Property Attributes
- MLS#202636364
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaClay
- NeighborhoodWindwood Park
- Zip46901
- StyleSite-Built Home
- Year Built1967
- Taxes$ 2144
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2260
- Lot Size0.537 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this beautifully maintained tri-level home nestled on a desirable corner lot in Windwood Park and located within the Northwestern School District! This spacious home offers a versatile floor plan, inviting living spaces, and an incredible backyard designed for relaxing and entertaining. The main level features a welcoming family room with a wood-burning fireplace, creating a cozy gathering space. The beautiful eat-in kitchen showcases crisp white cabinetry, stainless steel appliances, and an abundance of storage. Just off the kitchen is a convenient built-in desk and office area, perfect for working from home or keeping household tasks organized. A spacious laundry room with utility sink is also located off the kitchen and provides access to the attached two-car garage, complete with a durable epoxy floor. Upstairs, you'll find a comfortable primary suite along with two additional bedrooms and a full bathroom, providing plenty of space for family and guests. The lower level offers another large family room, giving you even more space to entertain, relax, or create a recreation area. One of the highlights of this home is the wonderful three-season room, which opens directly to the private backyard. Enjoy warm summer days around the in-ground pool, relax in the fenced backyard, or take advantage of the large storage shed for all your outdoor equipment and toys. Situated on a corner lot in a desirable neighborhood, this well-cared-for home offers space, functionality, and an exceptional outdoor living area. A wonderful opportunity to enjoy everything Windwood Park has to offer while being conveniently located within the Northwestern School District!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwestern Elementary School | Northwestern Middle School | Northwestern High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Attic Storage,Cable Ready,Ceiling-Tray,Ceiling Fan(s),Countertops-Laminate,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer Hook Up Electric,E |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | Windwood Park |
| Style | Tri-Level |
| Township | Clay |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18067 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2144.84 |
| Area | Howard County |
| Location | Rural Subdivision |
| High School | Northwestern |
| City | Kokomo |
| School District | Northwestern School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2260 |
| Elementary School | Northwestern |
| Middle School | Northwestern |
| Legal Description | Windwood Park S/D Sec 4 Lot 70 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636364 |
| Agent First Name | Christy |
| Agent Last Name | Dechert |
| DOM | 13 |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 21 |
| Laundry Room Width | 7 |
| Laundry Room Length | 8 |
| Kitchen Width | 21 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Living/Great Rm,Wood Burning,One |
| Family Room Width | 20 |
| Living Room Width | 14 |
| Family Room Length | 25 |
| Living Room Length | 21 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2260 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 2260 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Cement Board |
|---|---|
| Driveway | Asphalt |
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 20 |
| Garage Width | 22 |
| Lot Size Area | 23392 |
| Lot Dimensions | 125 x 187 |
| Lot Description | Corner,Level |
| Fence | Full,Wood |
| Garage SqFt | 440 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.537 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 16, 2026 5:53 AM UTC